Provisional Disease Report – January 14, 2023
PROVISIONAL DISEASE REPORT
FOR WEEK ENDING January 14, 2023
Mobile County, AL
Chlamydia trachomatis infection 55 cases | Mobile County, AL |
Gonorrhea 23 cases | Mobile County, AL |
HIV 1 case | Mobile County, AL |
Syphilis, secondary 1 case | Mobile County, AL |
Syphilis, unknown 2 cases | Mobile County, AL |
Syphilis, unknown duration or late 1 case | Mobile County, AL |
Hepatitis C virus infection, chronic or resolved 13 cases | Mobile County, AL |
Campylobacteriosis 1 case | Mobile County, AL |
Giardiasis 1 case | Mobile County, AL |
COVID-19 328 cases | Mobile County, AL |
Streptococcus pneumoniae, invasive disease (IPD) 2 cases | Mobile County, AL |
Tuberculosis, latent infection 1 case | Mobile County, AL |
Vibriosis (non-cholera Vibrio species infections) 2 cases | Mobile County, AL |
OUT OF COUNTY, STATE OR UNKNOWN
1/17/2023