Provisional Disease Report – January 28, 2023
PROVISIONAL DISEASE REPORT
FOR WEEK ENDING January 28, 2023
Mobile County, AL
Chlamydia trachomatis infection 65 cases | Mobile County, AL |
Gonorrhea 22 cases | Mobile County, AL |
HIV 2 cases | Mobile County, AL |
Syphilis, early non-primary, non-secondary 1 case | Mobile County, AL |
Syphilis, unknown 3 cases | Mobile County, AL |
Syphilis, unknown duration or late 2 cases | Mobile County, AL |
Hepatitis C virus infection, chronic or resolved 13 cases | Mobile County, AL |
Cryptosporidiosis 1 case | Mobile County, AL |
Shiga toxin-producing Escherichia coli (STEC) 1 case | Mobile County, AL |
COVID-19 407 cases | Mobile County, AL |
mpox 1 case | Mobile County, AL |
Streptococcus pneumoniae, invasive disease (IPD) 1 case | Mobile County, AL |
OUT OF COUNTY, STATE OR UNKNOWN
1/30/2023