Provisional Disease Report – January 7, 2023
PROVISIONAL DISEASE REPORT
FOR WEEK ENDING January 7, 2023
Mobile County, AL
Chlamydia trachomatis infection 51 cases | Mobile County, AL |
Gonorrhea 28 cases | Mobile County, AL |
Syphilis, early non-primary, non-secondary 2 cases | Mobile County, AL |
Syphilis, primary 1 case | Mobile County, AL |
Hepatitis B, acute 1 case | Mobile County, AL |
Hepatitis C virus infection, chronic or resolved 12 cases | Mobile County, AL |
Cryptosporidiosis 1 case | Mobile County, AL |
Giardiasis 1 case | Mobile County, AL |
Salmonellosis, excluding S. typhi and S. paratyphi 1 case | Mobile County, AL |
Influenza-associated deaths, non-pediatric 1 case | Mobile County, AL |
Streptococcus pneumoniae, invasive disease (IPD) 3 cases | Mobile County, AL |
OUT OF COUNTY, STATE OR UNKNOWN
1/10/2023